2011 Best of Gay Maryland (The ARGIES) Ballot
The RGroup (http://www.rgroup.org) |
1. 2011 Favorite Gay and/or Lesbian/Friendly Bar in Maryland (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Central Station | # | % | |||
42 | 36% | ||||
City Cafe | |||||
3 | 2% | ||||
Eagle - Baltimore | |||||
6 | 5% | ||||
Hippo, (Club Hippo ) | |||||
28 | 24% | ||||
Phoenix/ The | |||||
1 | 0% | ||||
PW's Sports Bar and Grill | |||||
17 | 14% | ||||
Rowan Tree | |||||
19 | 16% | ||||
116 |
2. 2011 Favorite Gay and/or Lesbian/Friendly Restaurant in the Maryland area (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Brewer's Art | # | % | |||
20 | 17% | ||||
City Cafe | |||||
29 | 24% | ||||
Marie Louie | |||||
4 | 3% | ||||
Milk and Honey Market | |||||
1 | 0% | ||||
Minato | |||||
2 | 1% | ||||
Mt. Vernon Stables | |||||
37 | 31% | ||||
Owl Bar | |||||
3 | 2% | ||||
PW's Sports Bar and Grill | |||||
15 | 12% | ||||
Red Maple | |||||
3 | 2% | ||||
Sammy's Trattoria | |||||
3 | 2% | ||||
117 |
3. 2011 Favorite Gay and/or Lesbian/Friendly GYM in the Maryland area (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
33rd Street YMCA | # | % | |||
19 | 19% | ||||
Bikram Yoga Hampden | |||||
6 | 6% | ||||
Brick Bodies Downtown | |||||
10 | 10% | ||||
DAC (Downtown Athletics Club) Merritt | |||||
26 | 26% | ||||
Mount Vernon Gym | |||||
39 | 39% | ||||
100 |
4. 2011 Drag Personality of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Josie Foster | # | % | |||
6 | 5% | ||||
Justin Credible | |||||
1 | 0% | ||||
Nikki Cox | |||||
38 | 31% | ||||
Sabrina White | |||||
0 | 0% | ||||
Shawnna Alexander | |||||
58 | 48% | ||||
Sue Nami | |||||
7 | 5% | ||||
Summer Clearance | |||||
3 | 2% | ||||
Tatiyana Voche | |||||
2 | 1% | ||||
Tia Chambers | |||||
4 | 3% | ||||
119 |
5. 2011 Straight ALLY Person of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Bill Cole - Baltimore City Council | # | % | |||
9 | 8% | ||||
Lynda Dee - Attorney | |||||
12 | 11% | ||||
Pastor Andrew Foster Conners Brown Memorial | |||||
6 | 5% | ||||
Doug Gansler - Maryland Attorney General | |||||
24 | 22% | ||||
Martin O'Malley - Governor of Maryland | |||||
39 | 35% | ||||
Stephanie Rawlings-Blake -Baltomore Mayor | |||||
17 | 15% | ||||
Ryan Spiegel- Gaithersburg City Council | |||||
2 | 1% | ||||
109 |
6. 2011 Gay/Lesbian/Bi/Trans/Friendly Business or Nonprofit of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
AIDS Action Baltimore | # | % | |||
13 | 11% | ||||
Baltimore Gay Black Pride | |||||
4 | 3% | ||||
Baltimore OUTloud Newspaper | |||||
24 | 21% | ||||
Chase Brexton Health Center | |||||
13 | 11% | ||||
Equality Maryland | |||||
12 | 10% | ||||
GLCCB - Gay & Lesbian Community Center | |||||
9 | 7% | ||||
Guerilla Gay Bar - Baltimore | |||||
15 | 13% | ||||
Marriott Hotels - Baltimore | |||||
1 | 0% | ||||
Spoltlighters Theater | |||||
5 | 4% | ||||
Ron Zimmerman Realty | |||||
17 | 15% | ||||
113 |
7. 2011 Gay/Lesbian/Bi/Trans Person of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Chuck Bowers - Owner Club Hippo | # | % | |||
21 | 18% | ||||
Donna Cartwright, Co-President Pride at Work | |||||
5 | 4% | ||||
Steve Charing - Editor Baltimore OUTLoud | |||||
28 | 24% | ||||
David B G Flaherty- Pastor First United UCC | |||||
3 | 2% | ||||
Ted Hart - Founder RGroup.us & Gay Chamber | |||||
8 | 7% | ||||
Steve Jackson - Rowan Tree | |||||
21 | 18% | ||||
Steve Ledlow - Manager Grand Central | |||||
10 | 8% | ||||
Rich Madaleno - Maryland State Senator | |||||
2 | 1% | ||||
Morgan Meneses Sheets Equality Maryland | |||||
5 | 4% | ||||
Mark Yost - Guerilla Gay Bar - MarylandGLCC | |||||
11 | 9% | ||||
114 |
8. NEW 2011 Gay/Lesbian/Bi/Trans EVENT of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
12 Days of Christmas | # | % | |||
18 | 16% | ||||
The Argies - Best of Gay Maryland Awards | |||||
11 | 9% | ||||
Baltimore Gay Pride | |||||
44 | 39% | ||||
Guerilla Gay Bar - Baltimore | |||||
15 | 13% | ||||
Hunks In Trunks All Male Swimsuit Charity | |||||
11 | 9% | ||||
Miss Gay Maryland America | |||||
10 | 8% | ||||
Twilight on the Terrace - Gertrude's @ BMA | |||||
3 | 2% | ||||
112 |
9. NEW 2011 Gay/Lesbian/Bi/Trans DJ of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
DJ Alex Funk | # | % | |||
31 | 28% | ||||
DJ Lord Byron | |||||
42 | 38% | ||||
DJ Farrell | |||||
12 | 10% | ||||
DJ Kuhmeleon | |||||
9 | 8% | ||||
DJ Jason Royce | |||||
6 | 5% | ||||
DJ Rosie | |||||
10 | 9% | ||||
110 |
10. NEW 2011 Gay/Lesbian/Bi/Trans Newspaper/Publication of the Year (note: names are all in alphabetical order based on the most number of nominations submitted by RGroup members): |
Baltimore OUTLoud - baltimoreoutloud.com | # | % | |||
74 | 63% | ||||
CityPaper - citypaper.com | |||||
17 | 14% | ||||
GayLife - baltimoregaylife.com | |||||
13 | 11% | ||||
MetroWeekly - metroweekly.com | |||||
10 | 8% | ||||
Washington Blade - washingtonblade.com | |||||
2 | 1% | ||||
116 |
Thank you for taking the time to vote. Dont forget to purchase your tickets to join us for the ARGIES awards ceremony on Thursday March 31, 2011 @ 6:30 PM, in Baltimore at the Spotlighters Theatre http://www.acteva.com/booking.cfm?bevaid=216452 http://rgroup.org |
|
Click here and build your own FREE survey. |