The Annual Tandem Cyclists Survey, Part II (Winter '08)
TheTandemLink.com |
1. Pick the statement that describes your first tandem |
A boardwalk / cruiser rental | # | % | |||
2 | 0% | ||||
A better quality rental unit | |||||
2 | 0% | ||||
An old cruiser / garage sale find | |||||
11 | 3% | ||||
A department store tandem | |||||
1 | 0% | ||||
A used entry-level tandem | |||||
41 | 11% | ||||
A used premium-level tandem | |||||
50 | 14% | ||||
A used high-end tandem | |||||
26 | 7% | ||||
A new entry level tandem | |||||
63 | 18% | ||||
A new premium-level tandem | |||||
114 | 33% | ||||
A new high-end tandem | |||||
33 | 9% | ||||
343 |
2. What type of traditional, upright two-seat tandem(s) do you now own? (check all that apply) |
Older pre-80痴 cruiser tandem | # | % | |||
8 | 2% | ||||
Older pre-80痴 road tandem | |||||
12 | 3% | ||||
A more contemporary cruiser / fat-tire tandem | |||||
8 | 2% | ||||
An entry-level road tandem | |||||
54 | 15% | ||||
A premium-level road tandem | |||||
192 | 55% | ||||
A high-end / custom / exotic tandem | |||||
99 | 28% | ||||
An entry-level off-road tandem | |||||
32 | 9% | ||||
A premium様evel off-road tandem | |||||
42 | 12% | ||||
A high-end / custom / exotic off-road tandem | |||||
21 | 6% | ||||
None of the above (see next question) | |||||
14 | 4% | ||||
343 |
3. What type of non-traditional tandem(s) do you now own? (check all that apply) |
A track or time-trial specific tandem | # | % | |||
1 | 0% | ||||
A semi-recumbent (Counterpoint, Viewpoint, Hase-Pino, etc) | |||||
2 | 1% | ||||
Upright Tricycle (Workman, Jack Taylor, etc) | |||||
1 | 0% | ||||
Long wheel-base recumbent | |||||
6 | 5% | ||||
Short wheel-base recumbent | |||||
15 | 14% | ||||
A recumbent trike (Greenspeed, Calfee, etc.) | |||||
3 | 2% | ||||
A multi-seat tandem (triplet, quad, quint, hex) | |||||
23 | 21% | ||||
A social / side-by-side tandem | |||||
0 | 0% | ||||
Some other type not mentioned | |||||
15 | 14% | ||||
None of the above: We rent or borrow but don't own a tandem. | |||||
47 | 44% | ||||
106 |
4. If forced to describe yourself as a cyclist, the following would most closely apply |
I occasionally ride a bike for pleasure | # | % | |||
22 | 6% | ||||
I ride a bike for transportation: No car | |||||
11 | 3% | ||||
I use cycling to connect with my family | |||||
34 | 10% | ||||
Triathlete or runner who also rides a bike | |||||
8 | 2% | ||||
I知 a road biker | |||||
183 | 53% | ||||
I知 an off-road / mountain biker | |||||
21 | 6% | ||||
A cyclo-tourist / travel enthusiast | |||||
49 | 14% | ||||
Bicycle Industry Professional: Part-time | |||||
3 | 0% | ||||
Bicycle Industry Professional: Full-time | |||||
8 | 2% | ||||
Professional cyclist: I get paid to ride | |||||
1 | 0% | ||||
340 |
5. If forced to describe yourself as it pertains to bicycle advocacy, the following would most closely apply |
I ride a bike, that痴 enough | # | % | |||
34 | 10% | ||||
I routinely exercise my right to use the road | |||||
142 | 42% | ||||
Huge supporter of bicycle lanes, paths & MUPs | |||||
47 | 13% | ||||
I belong to a bicycle advocacy group | |||||
74 | 21% | ||||
I attend local advocacy / planning meetings | |||||
18 | 5% | ||||
I知 an officer in a local advocacy group | |||||
9 | 2% | ||||
I'm the founder of a bicycle advocacy group | |||||
1 | 0% | ||||
I知 active in a national advocacy group | |||||
0 | 0% | ||||
I'm a full-time activist | |||||
2 | 0% | ||||
None of the above | |||||
11 | 3% | ||||
338 |
6. With respect to the future of cycling and tandeming... (select all that apply) |
Cycling is growing and attracting new / younger participants | # | % | |||
181 | 55% | ||||
Cycling in decline & the average age of riders is getting older | |||||
72 | 22% | ||||
Motorists will become more tolerant of bicyclists | |||||
147 | 45% | ||||
Motorists will become less tolerant of bicyclists | |||||
93 | 28% | ||||
Better on-road accommodations will be adopted where I live | |||||
135 | 41% | ||||
I値l live to see bicycles banned from our local roads | |||||
5 | 1% | ||||
Tandeming is growing and attracting new / younger participants | |||||
122 | 37% | ||||
Participation at tandem rallies will be growing | |||||
101 | 31% | ||||
Tandeming is in decline & the average age of riders is getting older | |||||
46 | 14% | ||||
Participation at tandem rallies will be falling-off | |||||
12 | 3% | ||||
324 |
7. Of the following apparel items, indicate which of the following items your team owns that match and if you intentionally coordinate your outfits before group rides, etc... (check all that apply) |
Helmet | # | % | |||
154 | 45% | ||||
Mirror | |||||
49 | 14% | ||||
Eye wear | |||||
42 | 12% | ||||
Jersey | |||||
218 | 63% | ||||
Jackets / Vests | |||||
108 | 31% | ||||
Shorts / Tights | |||||
96 | 28% | ||||
Socks | |||||
96 | 28% | ||||
Shoes | |||||
84 | 24% | ||||
We coordinate our outfits before major events | |||||
110 | 32% | ||||
None of the above | |||||
90 | 26% | ||||
342 |
8. Which of the following accessories do you have and use on your tandem? (check all that apply) |
Computer Captain and/or stoker | # | % | |||
313 | 90% | ||||
HRM Captain and/or stoker | |||||
98 | 28% | ||||
GPS device Captain and/or Stoker | |||||
84 | 24% | ||||
Communication System (Tandem-Talk, Com, etc.) | |||||
48 | 13% | ||||
Mud Guards / Fenders | |||||
82 | 23% | ||||
Luggage rack / trunk bag | |||||
216 | 62% | ||||
Full Panniers (front and/or rear) | |||||
103 | 29% | ||||
Trailer (Bob, etc) | |||||
54 | 15% | ||||
Bell or horn | |||||
155 | 44% | ||||
None: we travel light | |||||
8 | 2% | ||||
345 |
9. When reading about tandeming, which five of the following topics are the ones that appeal to you the most (Select only the Top Five) |
Tandem lifestyle / anecdotes | # | % | |||
214 | 62% | ||||
Question & Answer exchanges | |||||
222 | 65% | ||||
Tandem technology, maintenance & how-to information | |||||
274 | 80% | ||||
Travel Info / Trip Diaries | |||||
209 | 61% | ||||
Riding tips and cycling safety | |||||
159 | 46% | ||||
Bicycle advocacy & activism | |||||
78 | 22% | ||||
Commercial announcements / notices | |||||
52 | 15% | ||||
Fitness and nutrition | |||||
116 | 34% | ||||
Family cycling topics | |||||
96 | 28% | ||||
Anything goes / potpourri | |||||
86 | 25% | ||||
341 |
10. What痴 your total household痴 annual gross income? (pick one) |
Under $50k | # | % | |||
14 | 4% | ||||
Between $50k $75k | |||||
43 | 13% | ||||
Between $75k - $100k | |||||
58 | 17% | ||||
Between $100k - $125k | |||||
55 | 16% | ||||
Between $125k - $150k | |||||
50 | 15% | ||||
Between $150k - $175k | |||||
24 | 7% | ||||
Between $175k - $200k | |||||
27 | 8% | ||||
Between $200k - $225k | |||||
13 | 3% | ||||
Between $200k - $250k | |||||
12 | 3% | ||||
Over $250k | |||||
31 | 9% | ||||
327 |
Thanks for taking the survey. Hopefully you'll find the results to be interesting. Click your browser back button twice to return to the page you were previously on. |
|
Click here and build your own FREE survey. |