Survey is Magic
Big Brony |
1. What's your gender? |
Male | # | % | |||
386 | 85% | ||||
Female | |||||
38 | 8% | ||||
MtF | |||||
23 | 5% | ||||
FtM | |||||
0 | 0% | ||||
Other | |||||
4 | 0% | ||||
451 |
2. What's your age? |
Under 10 | # | % | |||
1 | 0% | ||||
11 to 15 | |||||
38 | 8% | ||||
16 to 20 | |||||
211 | 46% | ||||
21 to 25 | |||||
128 | 28% | ||||
26 to 30 | |||||
53 | 11% | ||||
31 to 35 | |||||
16 | 3% | ||||
36 to 40 | |||||
2 | 0% | ||||
41 to 45 | |||||
0 | 0% | ||||
46 to 50 | |||||
2 | 0% | ||||
Over 50 | |||||
0 | 0% | ||||
451 |
3. Were you a fan/collector of any MLP properties before the new show? |
The G1 toys | # | % | |||
25 | 21% | ||||
The G2 toys | |||||
10 | 8% | ||||
The G3 toys | |||||
16 | 13% | ||||
The G3.5 toys | |||||
5 | 4% | ||||
The G4 toys | |||||
29 | 24% | ||||
The '80s movies | |||||
20 | 17% | ||||
The '80s cartoons | |||||
25 | 21% | ||||
My Little Pony Tales | |||||
11 | 9% | ||||
The direct-to-video releases | |||||
6 | 5% | ||||
Other | |||||
55 | 47% | ||||
117 |
4. What part of the world do you call home? |
North America | # | % | |||
326 | 72% | ||||
South America | |||||
8 | 1% | ||||
Europe | |||||
94 | 20% | ||||
Africa | |||||
0 | 0% | ||||
Asia | |||||
8 | 1% | ||||
Oceania | |||||
4 | 0% | ||||
Australia | |||||
11 | 2% | ||||
451 |
5. Favorite out of the core six? |
Twilight Sparkle | # | % | |||
81 | 18% | ||||
Applejack | |||||
40 | 9% | ||||
Fluttershy | |||||
82 | 18% | ||||
Rainbow Dash | |||||
126 | 28% | ||||
Pinkie Pie | |||||
72 | 16% | ||||
Rarity | |||||
43 | 9% | ||||
444 |
6. Least favorite out of the core six? |
Twilight Spakle | # | % | |||
44 | 10% | ||||
Applejack | |||||
98 | 23% | ||||
Fluttershy | |||||
39 | 9% | ||||
Rainbow Dash | |||||
38 | 9% | ||||
Pinkie Pie | |||||
55 | 13% | ||||
Rarity | |||||
148 | 35% | ||||
422 |
7. Favorite "villain" so far? |
Nightmare Moon | # | % | |||
136 | 30% | ||||
Gilda | |||||
43 | 9% | ||||
The Great and Powerful Trixie | |||||
141 | 31% | ||||
The Parasprites | |||||
31 | 6% | ||||
The Ursa Minor | |||||
14 | 3% | ||||
The Manticore | |||||
3 | 0% | ||||
The Hydra | |||||
13 | 2% | ||||
The Dragon | |||||
37 | 8% | ||||
The Cockatrice | |||||
28 | 6% | ||||
446 |
8. Other than MLP, do you mostly watch animation produced in the Americas, Europe, Asia or Australia? |
Americas | # | % | |||
163 | 36% | ||||
Europe | |||||
8 | 1% | ||||
Asia | |||||
81 | 18% | ||||
Australia | |||||
1 | 0% | ||||
Other | |||||
7 | 1% | ||||
No preference | |||||
154 | 34% | ||||
I don't watch other cartoons | |||||
36 | 8% | ||||
450 |
9. You would go to a MLP: Friendship is Magic convention if it were... |
Anywhere in the world | # | % | |||
19 | 4% | ||||
On my continent | |||||
14 | 3% | ||||
In my country | |||||
76 | 16% | ||||
In my state/province | |||||
109 | 24% | ||||
Only in or near my city | |||||
120 | 26% | ||||
I wouldn't go | |||||
110 | 24% | ||||
448 |
Thank you for taking the survey! Place brohoof here. |
|
Click here and build your own FREE survey. |