|
Music Festivals
Stewart Ainslie |
| 1. What age group are you? |
| Under 20 | # | % | |||
| 2 | 9% | ||||
| 20 - 29 | |||||
| 16 | 76% | ||||
| 30 - 39 | |||||
| 2 | 9% | ||||
| 39+ | |||||
| 1 | 4% | ||||
| Prefer not to say | |||||
| 0 | 0% | ||||
| 21 |
| 2. How often do you attend music festivals? |
| Once per year | # | % | |||
| 14 | 66% | ||||
| 1 - 3 per year | |||||
| 7 | 33% | ||||
| 3+ per year | |||||
| 1 | 4% | ||||
| Never | |||||
| 2 | 9% | ||||
| 21 |
| 3. Which festivals have you attended in the last five years? Check all that apply. |
| T in the park | # | % | |||
| 10 | 50% | ||||
| Glastonbury | |||||
| 0 | 0% | ||||
| Reading/Leeds | |||||
| 4 | 20% | ||||
| V Festival | |||||
| 1 | 5% | ||||
| Rockness | |||||
| 4 | 20% | ||||
| Bestival | |||||
| 0 | 0% | ||||
| Knockengorroch | |||||
| 1 | 5% | ||||
| Wickerman | |||||
| 5 | 25% | ||||
| Wizard Festival | |||||
| 2 | 10% | ||||
| Other | |||||
| 10 | 50% | ||||
| 20 |
| 4. What sources of music news do you use? (check all that apply) |
| Record stores | # | % | |||
| 5 | 23% | ||||
| Mainstream magazines (Q, Mojo, NME etc) | |||||
| 4 | 19% | ||||
| Indie magazines (Plan B, The Fly, Loud & Quiet etc) | |||||
| 2 | 9% | ||||
| Radio/Music Television | |||||
| 13 | 61% | ||||
| General Internet | |||||
| 14 | 66% | ||||
| Social Networking (Myspace, YouTube, Facebook etc) | |||||
| 16 | 76% | ||||
| Spotify/equivalent | |||||
| 9 | 42% | ||||
| Newspapers | |||||
| 8 | 38% | ||||
| Lifestyle magazines | |||||
| 3 | 14% | ||||
| Other | |||||
| 6 | 28% | ||||
| 21 |
| 5. What would you describe as your main source of music news? (pick one) |
| Record stores | # | % | |||
| 2 | 9% | ||||
| Mainstream magazines (Q, Mojo, NME etc) | |||||
| 0 | 0% | ||||
| Indie magazines (Plan B, The Fly, Loud & Quiet etc) | |||||
| 0 | 0% | ||||
| Radio/Music Television | |||||
| 5 | 23% | ||||
| General Internet | |||||
| 7 | 33% | ||||
| Social Networking (Myspace, YouTube, Facebook etc) | |||||
| 7 | 33% | ||||
| Spotify/equivalent | |||||
| 4 | 19% | ||||
| Newspapers | |||||
| 1 | 4% | ||||
| Lifestyle magazines | |||||
| 1 | 4% | ||||
| Other | |||||
| 2 | 9% | ||||
| 21 |
| 6. What statement best describes the items you take to a music festival (check one) |
| Just the clothes on your back | # | % | |||
| 1 | 5% | ||||
| Tent, and spare clothes | |||||
| 1 | 5% | ||||
| Tent, change of clothes, drink | |||||
| 6 | 30% | ||||
| Tent, change of clothes, drink, food | |||||
| 4 | 20% | ||||
| Tent, change of clothes, drink, food, cooking kit | |||||
| 4 | 20% | ||||
| Tent, change of clothes, drink, food, cooking & cleaning kit | |||||
| 3 | 15% | ||||
| Everything but the kitchen sink | |||||
| 2 | 10% | ||||
| 20 |
| 7. How Important is bringing cleaning equipment with you? (check any that apply) |
| I always bring bin bags etc for my own mess | # | % | |||
| 4 | 20% | ||||
| I always bring bin bags etc for my groups mess | |||||
| 5 | 25% | ||||
| I sometimes bring bin bags etc for my own mess | |||||
| 3 | 15% | ||||
| I sometimes bring bin bags etc for my groups mess | |||||
| 5 | 25% | ||||
| I never bring bin bags etc for my own mess | |||||
| 2 | 10% | ||||
| I never bring bin bags etc for my groups mess | |||||
| 0 | 0% | ||||
| I expect the festival organisers to tidy everything after me | |||||
| 2 | 10% | ||||
| I am prepaired to help tidy at the end of the festival | |||||
| 4 | 20% | ||||
| I am prepaired to tidy throughout the festival | |||||
| 7 | 35% | ||||
| 20 |
| 8. At the end of the festival do you? (check one) |
| Tent standing and rubbish scattered, leave site | # | % | |||
| 2 | 10% | ||||
| Pack up your stuff and leave a neat pile, leave site | |||||
| 2 | 10% | ||||
| As best as possible pack up and use on site bins | |||||
| 12 | 60% | ||||
| As best as possible pack up and take your stuff home | |||||
| 2 | 10% | ||||
| Pack up and take everything home including litter | |||||
| 2 | 10% | ||||
| 20 |
| 9. Would you agree or disagree that performers should do more to encourage environmental care at festivals? (check one) |
| Agree strongly | # | % | |||
| 9 | 42% | ||||
| Agree slightly | |||||
| 6 | 28% | ||||
| Indifferent | |||||
| 5 | 23% | ||||
| Disagree slightly | |||||
| 1 | 4% | ||||
| Disagree strongly | |||||
| 0 | 0% | ||||
| 21 |
| Thank you for taking the time to give me your opinion. Click the browser back button twice to return to the page you were previously on. |
|
|
|
Click here and build your own FREE survey. |