|
Benicia High Student Survey
Mr. Gibbs |
| 2. I like school. |
| Strongly Agree | # | % | |||
| 9 | 7% | ||||
| Agree | |||||
| 41 | 32% | ||||
| Undecided | |||||
| 45 | 35% | ||||
| Disagree | |||||
| 23 | 18% | ||||
| Strongly Disagree | |||||
| 8 | 6% | ||||
| 126 |
| 4. Benicia Unified Schools are providing me with a high-quality education. |
| Strongly Agree | # | % | |||
| 8 | 6% | ||||
| Agree | |||||
| 63 | 50% | ||||
| Undecided | |||||
| 38 | 30% | ||||
| Disagree | |||||
| 12 | 9% | ||||
| Strongly Disagree | |||||
| 4 | 3% | ||||
| 125 |
| 6. Are you signed up or will you sign up for any extracurricular activities? What are they? Select all that apply. |
| Fall sports | # | % | |||
| 28 | 23% | ||||
| Spring sports | |||||
| 26 | 22% | ||||
| Clubs | |||||
| 25 | 21% | ||||
| Student Government | |||||
| 4 | 3% | ||||
| Theater | |||||
| 13 | 11% | ||||
| Band | |||||
| 8 | 6% | ||||
| Color Guard | |||||
| 2 | 1% | ||||
| Cheerleading | |||||
| 4 | 3% | ||||
| Other | |||||
| 22 | 18% | ||||
| None of the above | |||||
| 46 | 38% | ||||
| 118 |
| 7. What is your favorite sport and/or physical activity? Select all that apply. |
| Baseball | # | % | |||
| 26 | 20% | ||||
| Basketball | |||||
| 32 | 25% | ||||
| Football | |||||
| 26 | 20% | ||||
| Track, Swimming and/or Gymnastics | |||||
| 20 | 16% | ||||
| Golf | |||||
| 14 | 11% | ||||
| Skating & Skateboarding | |||||
| 22 | 17% | ||||
| Wrestling | |||||
| 11 | 8% | ||||
| Hiking and Backpacking | |||||
| 16 | 12% | ||||
| Other | |||||
| 64 | 51% | ||||
| None | |||||
| 13 | 10% | ||||
| 124 |
| 8. What are your favorite classes in school? Select all that apply. |
| Math | # | % | |||
| 28 | 25% | ||||
| Science | |||||
| 25 | 22% | ||||
| English | |||||
| 51 | 46% | ||||
| Social Science | |||||
| 20 | 18% | ||||
| Art and/or Music | |||||
| 39 | 35% | ||||
| World Languages | |||||
| 17 | 15% | ||||
| Technolgy & Computers | |||||
| 14 | 12% | ||||
| Auto and/or Wood Shop | |||||
| 16 | 14% | ||||
| Other | |||||
| 30 | 27% | ||||
| None | |||||
| 6 | 5% | ||||
| 109 |
| 9. Do you like to read? |
| Strongly Agree | # | % | |||
| 29 | 27% | ||||
| Agree | |||||
| 42 | 39% | ||||
| Undecided | |||||
| 13 | 12% | ||||
| Disagree because it's boring | |||||
| 21 | 19% | ||||
| Disagree because I'm not too good at it | |||||
| 1 | 0% | ||||
| 106 |
| 10. Do you like to write? |
| Strongly Agree | # | % | |||
| 27 | 25% | ||||
| Agree | |||||
| 37 | 35% | ||||
| Undecided | |||||
| 19 | 18% | ||||
| Disagree because it's boring | |||||
| 16 | 15% | ||||
| Disagree because I'm not too good at it | |||||
| 6 | 5% | ||||
| 105 |
|
Thank you for taking the time to give us your opinion. Click the browser back button twice to return to the page you were previously on. http://www.mrgibbs.com/bhs |
|
|
|
Click here and build your own FREE survey. |